Best Online Brokerages in Canada (2026)
Compare fees, features, and account types across Canadian brokerages.
| Brokerage | Stock Fees | ETF Fees | Min Deposit | Best For |
|---|---|---|---|---|
| Wealthsimple Trade | $0 | $0 | $0 | Beginners, commission-free |
| Questrade | $4.95-$9.95 | $0 (buy) | $1,000 | ETF investors, low cost |
| Interactive Brokers | $0.01/share | $0.01/share | $0 | Active traders, US stocks |
| TD Direct Investing | $9.99 | $9.99 | $0 | TD clients, branch support |
| RBC Direct Investing | $9.95 | $9.95 | $0 | RBC clients, research tools |
| BMO InvestorLine | $9.95 | $9.95 | $0 | BMO clients |
| Scotia iTRADE | $9.99 | $9.99 | $0 | Scotia clients |
| National Bank Direct | $0 | $0 | $0 | Commission-free alternative |
π Best for Beginners
Wealthsimple Trade
$0 commissions, beautiful app, easy to use
π Best for ETF Investors
Questrade
Free ETF purchases, great for couch potato strategy
β‘ Best for Active Traders
Interactive Brokers
Lowest per-share cost, best USD conversion
How to Choose a Brokerage
- New to investing? Start with Wealthsimple or National Bankβboth are free
- Buying ETFs monthly? Questrade lets you buy ETFs for free
- Want branch support? Use your bank's brokerage (TD, RBC, BMO)
- Trading US stocks? Interactive Brokers has the best USD conversion (Norbert's Gambit)
- Need RESP? Questrade or bank brokerages offer RESP accounts
β οΈ Fees may change. Always verify on each brokerage's website. Last updated: February 2026.