Best GIC Rates in Canada 2026
Compare guaranteed investment certificate rates. All rates shown are for non-redeemable GICs (highest rates).
Non-Redeemable vs. Redeemable GICs
Non-Redeemable (Higher Rates)
Money is locked in until maturity. No early withdrawals allowed.
Best for: Money you won't need during the term.
Redeemable/Cashable (Lower Rates)
Can withdraw early (usually after 30-90 days) with no penalty.
Best for: Emergency funds or if you need flexibility.
Note: Rates below are for non-redeemable GICs. Redeemable GICs typically pay 0.5-1.5% less.
1-Year GIC
| Institution | Rate | Type | Min Deposit | Notes |
|---|---|---|---|---|
| EQ Bank | 4.75% | Non-redeemable | $100 | CDIC insured |
| Oaken Financial | 4.70% | Non-redeemable | $1,000 | Home Trust |
| Tangerine | 4.65% | Non-redeemable | $500 | Promo rate |
2-Year GIC
| Institution | Rate | Type | Min Deposit | Notes |
|---|---|---|---|---|
| Achieva Financial | 4.50% | Non-redeemable | $1,000 | Credit union |
| Motive Financial | 4.45% | Non-redeemable | $1,000 | CDIC insured |
| Simplii Financial | 4.40% | Non-redeemable | $500 | CIBC backed |
3-Year GIC
| Institution | Rate | Type | Min Deposit | Notes |
|---|---|---|---|---|
| EQ Bank | 4.35% | Non-redeemable | $100 | Top rate |
| Tangerine | 4.30% | Non-redeemable | $500 | Scotia backed |
| Oaken Financial | 4.25% | Non-redeemable | $1,000 | Competitive |
5-Year GIC
| Institution | Rate | Type | Min Deposit | Notes |
|---|---|---|---|---|
| Achieva Financial | 4.20% | Non-redeemable | $1,000 | Long-term |
| EQ Bank | 4.15% | Non-redeemable | $100 | Low minimum |
| Motive Financial | 4.10% | Non-redeemable | $1,000 | Stable |
GIC Tips for Canadians
- ✓Ladder your GICs: Split money across 1, 2, 3-year terms so some mature each year.
- ✓Use TFSA or RRSP: Hold GICs in registered accounts for tax-free/deferred interest.
- ✓Non-redeemable = higher rates: Only lock in money you won't need during the term.
- ✓Compare regularly: Online banks and credit unions often beat big bank rates.